Page updated - 31/03/2005
Welcome the the 3dfx Video Card Identification Section...
This Page contains a list of Part/Model Numbers, Chip Markings and Images identifying known 3dfx Video Hardware...
It was designed for users unfamiliar to 3dfx Hardware, who have only Markings or Numbers on the Hardware as reference.
( Discuss this Page in the Forum )
|
Identification by Card/PCB Markings
- use the Search Function of your Browser here (typically CTRL+F Key) to quickly find the target of your query -
- click on the Disk Icon for the appropriate Driver Downloads -
-= Read Warning/Caution remarks on Bottom of Page =-
View | Part/Model No. | Manufacturer | Model Name | PCB Color | Bus | RAM | --= Card Type =-- | D/L |
210-0336-003 | 3dfx | V2 1000 | Black | PCI | 8MB | Voodoo2 | ||
10-0336-001 | STB | BlackMagic 3D | Black | PCI | 12MB | Voodoo2 | ||
210-0364-003 | 3dfx | Voodoo3 2000 | Green | AGP 2x | 16MB | Voodoo3 | ||
210-0366-001 | 3dfx | Voodoo3 2000 | Green | PCI | 16MB | Voodoo3 | ||
210-0371-001 | 3dfx | Voodoo3 3500/TV | Green | AGP 2x | 16MB | Voodoo3 3500/TV | ||
210-0380-001-A0 | 3dfx | Voodoo3 1000 (OEM) | Green | AGP 2x | 8MB | Voodoo3 1000 143MHz | ||
210-0382-003 | 3dfx | Voodoo3 2000 or | Green | PCI | 16MB | Voodoo3 (SG-RAM) | ||
210-0383-001-A0 | 3dfx | Voodoo3 1000 | Green | AGP 2x | 16MB | CompaQ Voodoo3 1000 | ||
210-0403-001 | 3dfx | Voodoo4 4500 | Green | PCI | 32MB | Voodoo4 4500 | ||
210-0413-001 | 3dfx | Voodoo5 5500 | Green | AGP 2x | 64MB | Voodoo5 5500 | ||
210-0407-004 | 3dfx | VoodooTV FM | Green | PCI | N/A | 3dfx VoodooTV FM | ||
210-0414-001 | 3dfx | Voodoo5 5500 | Green | PCI | 64MB | Voodoo5 5500 (PC) | ||
210-0416-001 | 3dfx | Voodoo4 4500 | Green | AGP 4x | 32MB | Voodoo4 | ||
210-0424-001-A1 | IBM | Voodoo4-2 4200 (OEM) | Green | PCI | 16MB | Voodoo4-2 4200 DVI | ||
22150002-002 | Diamond | Monster 3D | Green | PCI | 4MB | Voodoo1 | ||
22150105-005 | Diamond | Monster 3D II | Green | PCI | 8/12MB | Voodoo2 | ||
22150160-002 | Diamond | Monster Fusion | Green | AGP 2x | 16MB | Voodoo Banshee | ||
392-0465-BOAR10 | ColorMaster | VoodooMania | Green | PCI | 4MB | Voodoo1 | ||
3920465A1 | A-Trend | Helios 3D | Black | PCI | 4MB | Voodoo1 | ||
| 3920475AR10 ATC-2475 | A-Trend | Helios 3D | Green | PCI | 6MB | Voodoo Rush | ||
3920465A1 | (generic) | N/A | Green | PCI | 4MB | Voodoo1 | ||
600-0012-04 | InnoVision | Cyber 3DX5000 | Green | PCI | 4MB | Voodoo1 | ||
600-0013-02 | Quantum3D | Obsidian 50-4220 | Black | PCI | 6MB | Quantum3D Obsidian 50SB (Voodoo1) | ||
650-0014-xx | Quantum3D | Obsidian 50 daughterboard | Black | PCI | +2MB | daughterboard for Obsidian 50-4220 | ||
600-0013-02 | Quantum3D | Obsidian 50-4400 | Black | PCI | 8MB | Quantum3D Obsidian 50SB (Voodoo1) | ||
650-0040-01 (Sticker) | Quantum3D | AMETHYST | Black | PCI | +4MB | daughterboard for Obsidian 50-4400 | ||
| 600-0023-02 22-230210 / 23-02-10 | Jazz | Adrenaline Rush 3D | Blue | PCI | 6MB | Voodoo Rush | ||
600-0027-02 | Hercules | Stingray Voodoo2 | Green | PCI | 12MB | Voodoo2 | ||
600-0027-03 | Trust | Voodoo Dragon 2 | Black | PCI | 12MB | Voodoo2 | ||
600-0035-03 | InnoVision | Mighty Banshee | Brown | AGP 2x | 16MB | Voodoo Banshee | ||
600-0035-05 | Quantum3D | Raven | Black | AGP 2x | 16MB | Quantum3D Raven (Banshee) | ||
600-0043-01 | A-Max | ColorMax VA-513 | Brown | AGP 2x | 16MB | Voodoo Banshee | ||
600-0044-02 | Guillemot | Maxi Gamer Phoenix | Brown | PCI | 16MB | Voodoo Banshee | ||
600-0121-04 | Quantum3D | Obsidian 100-4400 | Black | PCI | 8MB | Quantum3D Obsidian 100SB (Voodoo1) | ||
600-0703-02 | Quantum3D | SHADE | Black | +4MB | Quantum3D "Shade" daughterboard | |||
600-0614-00 | 3dfx | Voodoo4 4500 | Green | AGP 4x | 32MB | Voodoo4 4500 (L-shaped Card) | ||
600-0805-05 | Quantum3D | Obsidian2 SLI | Black | PCI | 12MB | Quantum3D Obsidian 200SB (Voodoo2) | ||
650-0815-04 (Sticker) | Quantum3D | Obsidian2 SLI2 | Black | 12MB | (daughterboard for Obsidian 200SB) | |||
650-0808-03 (Sticker) | Quantum3D | Obsidian2 AGP | Black | AGP | 12MB | Quantum3D Obsidian2 AGP (Voodoo2) | ||
600-0805-05 | Quantum3D | Obsidian2 SLI | Black | PCI | 8MB | Quantum3D Obsidian2 X-16 | ||
650-0819-04A (Sticker) | Quantum3D | Obsidian2 SLI | Black | 8MB | (daughterboard for Obsidian2 X-16) | |||
600-0805-05 | Quantum3D | Obsidian2 SLI | Black | PCI | 12MB | Quantum3D Obsidian2 X-24 | ||
650-0820-03 (Sticker) | Quantum3D | Obsidian2 SLI2 | Black | 12MB | (daughterboard for Obsidian2 X-24) | |||
7509812010646 (Sticker) | VillageTronic | MP850 | Green | PCI | 16MB | Voodoo Banshee (Apple Mac) | ||
C355A / 3892C719 | PowerColor | EvilKing 3 Pro | Brown | AGP 2x | 16MB | Voodoo3 166MHz | ||
CT6670 | Creative | 3D Blaster Voodoo2 | Green | PCI | 8/12MB | Voodoo2 | ||
CT6760 | Creative | 3D Blaster Banshee | Green | PCI | 16MB | Voodoo Banshee | ||
DA911 | EONtronics | Lilith B3000 | Green | AGP 2x | 16MB | Voodoo Banshee | ||
DP912 | EONtronics | Lilith B3000 | Green | PCI | 16MB | Voodoo Banshee | ||
DP481 | Guillemot | Maxi Gamer 3D² | Green | PCI | 12MB | Voodoo2 | ||
E77755 | miroMEDIA | Hiscore Pro | Green | AGP 2x | 16MB | Voodoo Banshee | ||
ED-3dfx-4 EV970327 | Guillemot | Maxi Gamer 3D | Brown | PCI | 4MB | Voodoo1 | ||
EV-3dfx-4 | Typhoon | 3D Max | Brown | PCI | 4MB | Voodoo1 | ||
Fab # 400-00011-003 | Canopus | Pure 3D II | Green | PCI | 12MB | Voodoo2 | ||
FCC: DDS7EFF06964M3DFX | Orchid | Righteous 3D | Green | PCI | 4MB | Voodoo1 | ||
FCC: FQI3DFXV2 | CMC | Orbit 3D | Brown | PCI | 12MB | Voodoo2 | ||
FCC: I27MM-VF01A | Biostar | Voodoo1 | Brown | PCI | 4MB | Voodoo1 | ||
FCC: ICUVGA-GW703 | Gainward | Voodoo1 | Green | PCI | 4MB | Voodoo1 | ||
FCC: ICUVGA-GW707 | 2theMAX | Fantasy FX | Green | PCI | 8MB | Voodoo Rush | ||
FCC: ICUVGA-GW803N | Gainward | Dragon 3000 | Green | PCI | 12MB | Voodoo2 | ||
FCC: ICUVGA-GW816DP | Gainward | Dragon 4000 | Green | PCI | 16MB | Voodoo Banshee | ||
FCC: MAA8G105006 | ProComp | G105 | Green | PCI | 4/6MB | Voodoo Rush | ||
GA-630 / E148299 | Gigabyte | Gigabyte Banshee | Blue | AGP | 16MB | Voodoo Banshee | ||
GB3930P | Hercules | Stingray 128/3D | Green | PCI | 6MB | Voodoo Rush | ||
| MSMT467 / CSMT467 | Intergraph | Intense 3D Voodoo | Green | PCI | 6MB | Voodoo Rush | ||
P3D-0001 | Techworks | Power 3D | Green | PCI | 4MB | Voodoo1 | ||
T50043282510161 (Sticker) | miroMEDIA | Hiscore² 3D | Green | PCI | 12MB | Voodoo2 | ||
V3-V1.1 / TOP BOT | VillageTronic | MP960 | Blue | PCI | 16MB | Voodoo3 183MHz (Apple Mac) | ||
VSGB/9352 | ELSA | Victory II | Green | AGP 2x | 16MB | Voodoo Banshee |
General Search Hints :
Marking N2544 (imprinted on PCB, or white Sticker attached to PCB) should be found on all original 3dfx manufactured Cards...
Marking (c)1999 STB SYSTEMS, INC. (imprinted on PCB) is a common Marking on 3dfx Voodoo3 Cards.
Marking (c)2000 STB SYSTEMS, INC. (imprinted on PCB) is a common Marking on 3dfx Voodoo4/5 Cards.
Sticker Product of Mexico is a common Marking on 3dfx Voodoo3/4/5 Cards.
Label AAVID on Heatsink Fans is commonly found on 3dfx Voodoo4 and Voodoo5 Cards.
Slogan "Affordable Reality" / "The Affordable Reality company" are only found on Quantum3D Cards, usually with the company Logo.
Identification by 3dfx Chip Markings
Chips | ID | --= Card these are used on =-- | D/L |
1x 500-0003-03 FBI | PixelFX | Voodoo1 | |
1x 500-0004-02 TMU | TexelFX | Voodoo Rush | |
1x 500-0004-02 TMU | TexelFX | Voodoo Rush | |
1x 500-0009-01 FBI | PixelFX | Voodoo2 | |
| 1x 355-0025-001 | Avenger | Voodoo3 - 1000 | Drivers |
| Warning |
All Banshee, Voodoo3 and Voodoo5 AGP Cards are 2xAGP 3.3V only!
Do not use in modern 4x/8x AGP 1.5V only Motherboards!
Failure to comply can cause damage to both the Card and the Motherboard!
Consult your Motherboard manual for 2xAGP 3.3V support before use!
Only the retail 3dfx built Voodoo4 4500 AGP is 4xAGP 1.5V capable.
(the Powercolor Evilking Voodoo4 and the rare 3dfx Voodoo4 4500 "L" Shaped variants are confirmed to be 2xAGP 3.3V only)
| Caution |
According to Quantum3D, 3dfx Banshee and Voodoo2 Chips contain a Bug which could cause them to overheat in modern Motherboards
(e.g. Pentium4 or AthlonXP based Systems)
This overheating effect has been observed to a lesser extend with the Voodoo3 as well.
It is assessed to be most critical on passive cooled Banshee Cards, where it can lead to thermal failure within one Minute of operation or less.
When using a such combination for the first time, leave the Case open and closely monitor Chip/Cooler Temperatures of the Card.
General Note
Alot of effort has been made to make the list as complete and correct as possible.
However, due to different Model Number conventions for each manufacturer, usage of identical Designs under own Labels,
lack of reliable Data and/or limited number of Cards available for evaluation, this Page does not claim to be error-free or complete...

